Conductive Materials Chart

Filler   Nickel/Graphite Silver/Glass Silver/Nickel
Elastomer   Silicone FMQ EPDM Silicone FMQ Silicone FMQ
MIL-83528 TYPE   n/a M L
Operating
Temperature (ºC )
Min -55 -55 -30 -55 -55 -55 -55
Max +150 +150 +100 +160 +160 +125 +160
Hardness Shore A 30-70 65 75 65 65 75 70
Specific Gravity g/cc 1.95 1.95 2.1 1.9 1.9 4.0 4.4
Compression Deflection % min 3.5 3.0 2.0 3.5 3.5 3.5 3.5
Tensile Strength #/in sq 150 150 200 200 200 200 180
Elongation Min- 100 100 75 100 100 100 60
Max 300 300 300 260
Compression Set % 35 25 40 30 30 32 30
Tear Strength #/in 40 35 70 30 30 30 35
Volume Res. Ohm-cm .100 .100 5 .006 .006 .005 .012
Shielding Effectiveness
as tested per
MIL-DTL-83528
100 MHz 100 100 90 100 100 120 120
500 MHz 100 100 90 100 90 120 120
2 GHz 100 100 80 90 90 120 115
10 GHz 100 100 80 90 90 110 110


Filler   Silver/Aluminum Silver/Copper
Elastomer   Silicone FMQ Silicone FMQ Silicone Silicone
MIL-83528 TYPE   B D A C K G
Operating
Temperature (ºC )
Min -55 -55 -55 -55 -45 -45
Max +160 +160 +125 +125 +125 +125
Hardness Shore A 65 70 65 75 85 80
Specific Gravity g/cc 2.0 2.0 3.5 4.1 3.8 4.75
Compression Deflection % min 3.5 3.5 3.5 3.5 2.5 2.5
Tensile Strength #/in sq 200 180 200 180 400 600
Elongation Min 100 60 100 100 100 20
Max 300 260 300 300 300 N/A
Compression Set % 32 30 32 35 35 N/A
Tear Strength #/in 30 35 25 35 40 70
Volume Res. Ohm-cm .008 .012 .004 .010 .005 .007
Shielding Effectiveness
as tested per
Mil-DTL-83528
100 MHz 120 120 120 120 120 120
500 MHz 120 120 120 120 120 120
2 GHz 115 115 120 120 120 120
10 GHz 115 115 120 115 120 120


Filler   C Silver Low Density Silver Pure
Elastomer   Silicone Silicone Silicone FMQ Silicone
MIL-83528 TYPE   - J E F H
Operating
Temperature (ºC )
Min -55 -55 -55 -65 -55
Max +200 +160 +160 +160 +160
Hardness Shore A 70 45 65 75 80
Specific Gravity g/cc 1.2 1.8 3.5 4.0 4.0
Compression Deflection % min 3.5 8.0 2.5 3.5 2.5
Tensile Strength #/in sq 650 150 300 250 400
Elongation Min 100 50 200 100 90
Max 250 500 300 290
Compression Set % 40 35 45 60 60
Tear Strength #/in 40 20 50 40 60
Volume Res. Ohm-cm 7.0 .010 .002 .002 .005
Shielding Effectiveness
as tested per
Mil-DTL-83528
100 MHz 80 100 120 120 120
500 MHz 80 100 120 120 120
2 GHz 60 90 120 120 120
10 GHz 50 90 120 120 120

Performance Characteristics: Commercial Grade Material Types

Filler Pure Nickel Silver Glass Silver Nickel Silver Aluminum Silver Copper Silver Low Density Silver Pure
Operating Temp. (C) MIN -55 -55 -55 -55 -55 -55 -65
Operating Temp. (C) MAX +125 +170 +180 +200 +125 +160 +180
Specific Gravity 3.05 1.8 4.0 2.0 3.5 1.7 4.0
Hardness Available (Shore A) 45-75 45-75 45-75 45-75 45-75 45-75 45-75
Tensile Strength (# / in. sq) 400 200 200 200 200 150 200
Elongation (%) 300 280 300 280 300

100

300
Tear Strength (#/in) 40 35 35 35 35 25 60
Volume Res. (ohm-cm) 2.0 .05 .06 .08 .06 .1 .04
Shielding Effectiveness
(20 MHz – 1 GHZ) min
60 75 80 75 85 70 85

contact us

Ponn Machine Cutting Co., Inc.
20A Cross Street
Woburn MA, 01801

Call Us: (781) 937-3373

Fax: (781) 937-0372